These statistics should be used for general purposes only. Qld, and NT figures have not yet been received, but going by an average of figures available from previous years (641,067 for QLD, N/A for NT), this would bring the total number of animals used to more thanĀ 5.5 million.
Figures will be updated as they become available
Type of animals | Vic | NSW | SA | Tas | Ā QLD | ACT | WA | Ā NT | Total |
---|---|---|---|---|---|---|---|---|---|
Mouse | 362,520 | 127,636 | 31,538 | 2,281 | n/a | 85,340 | 240,740 | Ā n/a | 850,055 |
Rat | 40,741 | 35,844 | 9,115 | 1,813 | Ā n/a | 3,157 | 31,768 | Ā n/a | 122,438 |
Guinea Pig | 9,921 | 3,771 | 1,044 | 4 | Ā n/a | 228 | 184 | Ā n/a | 15,152 |
Rabbit | 2,504 | 2,366 | 738 | 10 | Ā n/a | 68 | 47 | Ā n/a | 5,733 |
Other lab animals | 1,018 | 3 | 305 | Ā n/a | 41 | Ā n/a | 1,367 | ||
Cat | 425 | 347 | 160 | Ā n/a | 8 | 230 | Ā n/a | 1,170 | |
Dog | 1,308 | 2,527 | 100 | Ā n/a | 11 | 861 | Ā n/a | 4,807 | |
Other domestic | Ā n/a | Ā n/a | |||||||
Sheep | 34,253 | 47,054 | 30,679 | 7,251 | Ā n/a | 397 | 21,561 | Ā n/a | 141,195 |
Cattle | 24,978 | 12,724 | 943 | 722 | Ā n/a | 1,088 | Ā n/a | 40,455 | |
Pig | 7,466 | 12,716 | 1,264 | Ā n/a | 9 | 3,292 | Ā n/a | 24,747 | |
Horse/donkey | 5,829 | 1,380 | 275 | Ā n/a | 3,046 | Ā n/a | 10,530 | ||
Other stock animals | 739 | 545 | 848 | Ā n/a | 22 | Ā n/a | 2,154 | ||
Native mammals | 7,845 | 163,232 | 4,842 | 2,540 | Ā n/a | 47 | 10,871 | Ā n/a | 189,377 |
Exotic āferalā animals | 199 | 6,534 | 890 | 117 | Ā n/a | 143 | 12,183 | Ā n/a | 20,066 |
Primates | 140 | 167 | Ā n/a | 50 | Ā n/a | 357 | |||
Domestic fowl | 227,635 | 696,335 | 8,855 | Ā n/a | 713 | 2,059 | Ā n/a | 935,597 | |
Other birds | 58,733 | 260,594 | 26,635 | 51,501 | Ā n/a | 356 | 14,026 | Ā n/a | 411,845 |
Reptiles | 2,116 | 11,158 | 7,607 | 1,334 | Ā n/a | 347 | 9,374 | Ā n/a | 31,936 |
Fish | 748,963 | 23,325 | 36,457 | Ā n/a | 174 | 94,785 | Ā n/a | 903,704 | |
Amphibians | 5,404 | 1,090 | 419 | Ā n/a | 605 | Ā n/a | 7,518 | ||
Other aquatic animals | 17,599 | 1,048,814 | 494 | 7,227 | Ā n/a | 67,519 | Ā n/a | 1,141,653 | |
Other | 4 | 338 | Ā n/a | n/a | 342 | ||||
Totals | 1,560,340 | 2,434,085 | 150,747 | 111,676 | Ā n/a | 91,603 | 513,747 | n/a | 4,862,198 |
NSW (Other aquatic animals): includes all aquatic animals
ACT and WA did not provide a breakdown of purpose and severity of experiments. The following tables will therefore not reflect the same total as that of species used.
Purpose of project | Vic | NSW | SA | Tas | ACT | WA | Total |
---|---|---|---|---|---|---|---|
Understanding human or animal biology | 350,991 | 153,318 | 42,020 | 29,558 | – | – | 575,887 |
Maintenance and improvement of human or animal health and welfare | 331,551 | 66,966 | 23,616 | 8,378 | – | – | 430,511 |
Improvement of animal management or production | 700,027 | 78,647 | 42,907 | 65,607 | – | – | 887,188 |
Production of biological products | – | 58,295 | – | – | – | – | 58,295 |
Diagnostic procedures | – | 1,739 | – | – | – | – | 1,739 |
Achievement of educational objectives | 38,527 | 628,793 | 20,797 | 5,410 | – | 72,595 | 766,122 |
Environmental study | 139,244 | 1,394,203 | 21,407 | 2,723 | – | – | 1,557,577 |
Unspecified | – | 52,124 | – | – | 91,603 | 441,152 | 584,879 |
Totals | 1,560,340 | 2,434,085 | 150,747 | 111,676 | 91,603 | 513,747 | 4,862,198 |
Severity of procedure | Vic | NSW | SA | Tas | ACT | WA | Total |
---|---|---|---|---|---|---|---|
Observational studies involving minor interference | 332,951 | 1,697,255 | 63,216 | 52,200 | – | – | 2,145,622 |
Animal unconscious without recovery | 161,712 | 64,204 | 28,742 | 25,634 | – | – | 280,292 |
Minor conscious intervention | 676,449 | 471,436 | 19,982 | 24,568 | – | – | 1,192,435 |
Minor operative procedures with recovery | 234,769 | 18,930 | 8,471 | 456 | – | – | 262,626 |
Surgery with recovery | 32,014 | 12,126 | 3,794 | 185 | – | – | 48,119 |
Minor physiological challenge | 35,932 | 109,044 | 17,271 | 1,504 | – | – | 163,751 |
Major physiological challenge | 85,714 | 20,334 | 7,756 | 6,997 | – | – | 120,801 |
Death as an end point | 799 | 35,684 | 1,515 | 132 | – | – | 38,130 |
Production of genetically modified animals | – | 5,072 | – | – | – | – | 5,072 |
Unspecified | – | – | – | – | 91,603 | 513,747 | 605,350 |
Totals | 1,560,340 | 2,434,085 | 150,747 | 111,676 | 91,603 | 513,747 | 4,862,198 |
Vic.
Summary of Statistics of Animal Experimentation, Victoria. Report Number 23. 1 January, 2005 to 31 December, 2005.
NSW
Animal Research Review Panel NSW Annual Report 2005/06.
SA
Department for Environment & Heritage – South Australian Government.
Teaching and Research using animals in South Australia 2005.
Tas.
Animal Research statistics Tasmania Annual Report, Report Number 10: 1 April 2005 to 31 December 2005.Ā Animal Health and Welfare Branch, Dept. of Primary Industries and Water. The report covers 9 months only due to the reporting period being changed to a calendar year in order to be in line with other states reporting.
QLD
Department of Agriculture, Fisheries and Forestry ā Biosecurity Queensland, Use of animals for scientific purposes in Queensland, Statistical report 2005 (Draft), State of Queensland 2007. (Received via RTI application, 2014)
ACT
Jon Stanhope MLA, Chief Minister ACT, Personal correspondence 26 April 2007.
On an annual basis, no ACT-wide statistics are compiled. Correspondence from Animal Welfare Policy, AWAC Secretariet, 6 February 2014.
WA
Use/Supply of animals for scientific purposes (research and teaching). Annual statistical return for the calendar year 2005, Dept. of Local Government and Regional Development, WA.
NT
Statistics are not yet available. No indication given of when (or if) they will be available. Phone conversation with NT Government 26 June 2014.